Ñ
🇪🇸
Ñito González
Antonio Manuel González Gómez
CAM • Midfielder
€0.2M
0Matches
0Minutes
0Goals
0Assists
0/0Cards
Transfer History
Total: €010 clubs
01 Jul2026 | Real Jaén | - | Libre | |
09 Jan2026 | UCAM Murcia | Real Jaén | Carta Libertad | |
25 Jul2025 | CF Intercity | UCAM Murcia | Carta Libertad | |
03 Jul2024 | AD Ceuta FC | CF Intercity | Carta Libertad | |
01 Jul2022 | RB Linense | AD Ceuta FC | Carta Libertad | |
01 Jul2020 | Algeciras CF | RB Linense | Carta Libertad | |
19 Jul2018 | Europa FC | Algeciras CF | Carta Libertad | |
31 Aug2017 | Los Barrios | Europa FC | Carta Libertad | |
01 Jul2015 | Algeciras CF | Los Barrios | Carta Libertad | |
01 Jul2014 | Algeciras B | Algeciras CF | Carta Libertad |







