C
10
🇪🇸
Carlos
Carlos MartĂnez Ruiz
UE Tona• Tercera RFEFST • Forward
€0.1M
2Matches
159Minutes
1Goals
0Assists
1/0Cards
Transfer History
Total: €011 clubs
01 Jul2026 | UE Olot | UE Tona | Carta Libertad | |
21 Jan2026 | GIF Sundsvall | UE Olot | Carta Libertad | |
29 Aug2025 | Som Maresme FC | GIF Sundsvall | Traspaso | |
01 Jul2025 | CE Europa | Som Maresme FC | Carta Libertad | |
13 Jul2024 | Cerdanyola FC | L´Hospitalet | Carta Libertad | |
01 Jul2023 | Terrassa FC | Cerdanyola FC | Carta Libertad | |
08 Jul2021 | CF Pobla de Mafumet | Terrassa FC | Carta Libertad | |
13 Oct2020 | - | CF Pobla de Mafumet | Agente libre | |
01 Jul2020 | Girona FC B | - | Libre | |
01 Jul2019 | UE Sant Andreu | Girona FC B | Carta Libertad | |
16 Jun2018 | Terrassa FC | UE Sant Andreu | Traspaso |









