
Coach Information
Adam Lamm
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 46 | ![]() Abu Hamdan 🇮🇱GK | 38 | 0 |
| 88 | ![]() Nimni 🇮🇱GK | 1 | 0 |
| 55 | ![]() Attia 🇮🇱GK | 1 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 25 | ![]() Yiadom 🇬ðŸ‡DEF | 26 | 1 |
| 2 | ![]() Yavalo 🇮🇱DEF | 36 | 1 |
| 22 | ![]() Cohen 🇮🇱DEF | 38 | 1 |
| 24 | ![]() Demol 🇮🇱DEF | 29 | 0 |
| 5 | ![]() Waheb 🇮🇱DEF | 28 | 0 |
| 67 | ![]() Lannes Arbel 🇮🇱DEF | 7 | 0 |
| 74 | ![]() Shelach 🇮🇱DEF | 5 | 0 |
| 0 | ![]() Ben Hamo 🇮🇱DEF | 2 | 0 |
| 3 | ![]() Zadok 🇮🇱DEF | 5 | 0 |
| 0 | ![]() Ade Bandama 🇧🇪DEF | 0 | 0 |
Midfielders
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 9 | ![]() Da Silva RodrÃguez 🇧🇷FWD | 34 | 16 |
| 21 | ![]() Koren 🇮🇱FWD | 29 | 6 |
| 11 | ![]() Shibli 🇮🇱FWD | 15 | 1 |
| 30 | ![]() Buganim 🇮🇱FWD | 18 | 5 |
| 16 | ![]() Tubul 🇮🇱FWD | 21 | 7 |
| 15 | ![]() Shmueli 🇮🇱FWD | 4 | 1 |
| 19 | ![]() Yehuda Caro 🇮🇱FWD | 9 | 0 |































