
Hibernian FC

Stadium: Easter Road Stadium (Edinburgh) Capacity: 17,500
Coach: David Gray
Coach Information
David Gray
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 1 | ![]() Sallinger 🇦🇹GK | 38 | 0 |
| 13 | ![]() Clifford Smith 🇬🇧GK | 15 | 0 |
| 39 | ![]() Owens 🇸🇸GK | 0 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 33 | ![]() Bushiri Kisonga 🇨🇩DEF | 37 | 5 |
| 15 | ![]() Stewart Iredale 🇦🇺DEF | 45 | 0 |
| 5 | ![]() O'hora 🇮🇪DEF | 41 | 0 |
| 12 | ![]() Cadden 🇸🇸DEF | 32 | 2 |
| 4 | ![]() Hanley 🇸🇸DEF | 26 | 0 |
| 25 | ![]() Passlack 🇩🇪DEF | 13 | 2 |
| 21 | ![]() Obita 🇺🇬DEF | 38 | 1 |
| 19 | ![]() Cadden 🇸🇸DEF | 35 | 0 |
| 42 | ![]() Garananga 🇿🇼DEF | 2 | 0 |
| 27 | ![]() Megwa 🇬🇧DEF | 20 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 17 | ![]() McGrath 🇮🇪MID | 44 | 10 |
| 20 | ![]() Mulligan 🇸🇸MID | 36 | 3 |
| 22 | ![]() Barlaser 🇬🇧MID | 37 | 0 |
| 32 | ![]() Campbell 🇸🇸MID | 38 | 3 |
| 14 | ![]() Changa Chaiwa 🇿🇲MID | 33 | 2 |
| 11 | ![]() Newell 🇬🇧MID | 15 | 1 |
| 8 | ![]() Manneh 🇬🇲MID | 8 | 0 |
| 28 | ![]() Andrews 🇼🇦MID | 11 | 1 |
| 35 | ![]() Molotnikov 🇸🇸MID | 4 | 0 |



























