
Hibernian FC

Stadium: Easter Road Stadium (Edinburgh) Capacity: 17,500
Coach: David Gray
| # | Team | P | G | Pts |
|---|---|---|---|---|
1 | ![]() | 30 | 52:25 | 63 |
2 | ![]() | 30 | 56:32 | 61 |
3 | ![]() | 30 | 52:25 | 60 |
4 | ![]() | 30 | 49:23 | 53 |
5 | ![]() | 30 | 48:35 | 47 |
6 | ![]() | 30 | 38:38 | 43 |
7 | ![]() | 30 | 38:48 | 34 |
8 | ![]() | 30 | 31:48 | 32 |
9 | ![]() | 30 | 30:42 | 30 |
10 | ![]() | 30 | 23:46 | 24 |
11 | ![]() | 30 | 33:60 | 24 |
12 | ![]() | 30 | 31:59 | 15 |
Championship Playoff
Relegation Playoffs











