
Jong Philips Sport Vereniging

Stadium: TenCate Stadion De Herdgang (Eindhoven) Capacity: 2,500
Coach: Stijn Schaars
Coach Information
Stijn Schaars
Squad 2024/2025
Goalkeepers
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 1 | ![]() Olij 🇳🇱GK | 2 | 0 |
| 1 | ![]() Schiks 🇳🇱GK | 17 | 0 |
| 23 | ![]() Kuijsten 🇳🇱GK | 0 | 0 |
| 1 | ![]() Smolenaars 🇳🇱GK | 14 | 0 |
| 16 | ![]() Ngom 🇳🇱GK | 3 | 0 |
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 3 | ![]() Van Der Plas 🇳🇱DEF | 32 | 0 |
| 14 | ![]() Van De Riet 🇳🇱DEF | 33 | 1 |
| 2 | ![]() Merien 🇳🇱DEF | 28 | 1 |
| 2 | ![]() Bresser 🇳🇱DEF | 11 | 0 |
| 5 | ![]() Kuhn 🇳🇱DEF | 16 | 0 |
| 18 | ![]() Van Den Heuvel 🇳🇱DEF | 1 | 0 |
| 14 | ![]() Waayers 🇳🇱DEF | 11 | 0 |
| 4 | ![]() Monamay Nsosemo 🇧🇪DEF | 25 | 0 |
| 14 | ![]() Manuhutu 🇳🇱DEF | 1 | 0 |
| 15 | ![]() Jonkers 🇧🇪DEF | 1 | 0 |
| 2 | ![]() Bassey 🇳🇱DEF | 24 | 0 |
| 15 | ![]() Boon 🇳🇱DEF | 1 | 0 |
| 18 | ![]() Ditmer 🇳🇱DEF | 3 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 8 | ![]() Van Den Berg 🇳🇱MID | 23 | 7 |
| 6 | ![]() Land 🇳🇱MID | 1 | 0 |
| 10 | ![]() Babadi 🇳🇱MID | 1 | 0 |
| 17 | ![]() Koller 🇳🇱MID | 21 | 6 |
| 6 | ![]() Sidibe 🇬🇧MID | 36 | 2 |
| 6 | ![]() Bawuah 🇧🇪MID | 17 | 1 |
| 18 | ![]() Verhulst 🇳🇱MID | 4 | 0 |
| 7 | ![]() Fernández 🇧🇪MID | 13 | 1 |
| 10 | ![]() Verkooijen 🇧🇪MID | 24 | 8 |
| 21 | ![]() Khaderi 🇳🇱MID | 3 | 0 |
| 15 | ![]() Raap Macedo 🇻🇪MID | 27 | 0 |
| 17 | ![]() Mulders 🇳🇱MID | 7 | 0 |
| 20 | ![]() Holseter-Karlsen 🇳🇴MID | 3 | 0 |
| 11 | ![]() Bouhamdi 🇲🇦MID | 10 | 1 |
| 22 | ![]() De Guzmán 🇳🇱MID | 0 | 0 |
| 17 | ![]() Martyniuk 🇺🇦MID | 1 | 0 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 7 | ![]() Abed Kassus 🇮🇱FWD | 20 | 7 |
| 7 | ![]() Bajraktarević 🇧🇦FWD | 2 | 0 |
| 9 | ![]() Van Duiven 🇳🇱FWD | 26 | 16 |
| 20 | ![]() Thomas 🇳🇱FWD | 19 | 4 |
| 17 | ![]() Bahaty 🇳🇱FWD | 19 | 1 |
| 11 | ![]() Kluit 🇳🇱FWD | 26 | 3 |
| 9 | ![]() Bouhoudane 🇳🇱FWD | 15 | 6 |
| 20 | ![]() Beerens 🇳🇱FWD | 8 | 0 |
| 19 | ![]() Jones 🇳🇱FWD | 13 | 2 |
| 19 | ![]() Cornecion 🇳🇱FWD | 2 | 0 |
| 15 | ![]() Martina 🇳🇱FWD | 3 | 0 |












































