
Squad 2024/2025
Defenders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 0 | ![]() Hall-Johnson ๐ฌ๐งDEF | 26 | 6 |
| 0 | ![]() Clements ๐ฌ๐งDEF | 28 | 2 |
| 0 | ![]() Arthur ๐ฉ๐ชDEF | 7 | 0 |
| 0 | ![]() Dickens ๐ฌ๐งDEF | 38 | 2 |
| 0 | ![]() Mclean Fleming ๐ธ๐ธDEF | 28 | 0 |
| 0 | ![]() Wilson ๐ฌ๐งDEF | 35 | 0 |
| 0 | ![]() Doherty ๐ฌ๐งDEF | 17 | 0 |
| 0 | ![]() Anderson ๐ฌ๐งDEF | 2 | 0 |
| 0 | ![]() Wilson ๐ฌ๐งDEF | 5 | 0 |
| 0 | ![]() Smith ๐ฌ๐งDEF | 0 | 0 |
Midfielders
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 7 | ![]() Hmami ๐ฌ๐งMID | 0 | 0 |
| 0 | ![]() Clunan ๐ฌ๐งMID | 39 | 3 |
| 0 | ![]() Crane ๐ฌ๐งMID | 35 | 8 |
| 0 | ![]() Williams ๐ผ๐ฆMID | 37 | 5 |
| 0 | ![]() Lambert ๐ฌ๐งMID | 21 | 2 |
| 0 | ![]() Woods ๐ธ๐ธMID | 5 | 0 |
| 0 | ![]() Van Lier ๐ฌ๐งMID | 7 | 0 |
| 0 | ![]() Collins ๐ผ๐ฆMID | 25 | 0 |
| 0 | ![]() Williams ๐ฌ๐งMID | 3 | 2 |
| 0 | ![]() Maja ๐ฌ๐งMID | 12 | 0 |
| 0 | ![]() Smith ๐ฌ๐งMID | 0 | 0 |
| 0 | ![]() Oudnie-Morgan ๐ฎ๐MID | 8 | 0 |
| 22 | ![]() Forde-Brown ๐ฌ๐งMID | 6 | 0 |
Forwards
| # | Player | AppearancesApp | G |
|---|---|---|---|
| 0 | ![]() Troso ๐ฌ๐งFWD | 20 | 1 |
| 0 | ![]() Forbes ๐ฌ๐งFWD | 0 | 0 |
| 0 | ![]() Grant ๐ฌ๐งFWD | 0 | 0 |
| 0 | ![]() Gyasi ๐ฉ๐ชFWD | 14 | 7 |
| 9 | ![]() Omotayo Agbomoagan ๐จ๐ญFWD | 21 | 5 |
| 0 | ![]() Ubaezuonu ๐ฎ๐ชFWD | 3 | 2 |
| 0 | ![]() Davis ๐ฌ๐งFWD | 12 | 2 |
| 0 | ![]() Sealey ๐ฌ๐งFWD | 11 | 0 |
| 0 | ![]() Marriott ๐ฌ๐งFWD | 24 | 3 |
| 0 | ![]() Rooney ๐ฎ๐ชFWD | 1 | 0 |
| 0 | ![]() Forbes ๐ธ๐ธFWD | 1 | 1 |
| 0 | ![]() Kamara ๐ฌ๐งFWD | 8 | 0 |
| 0 | ![]() Nyahwema ๐ฌ๐งFWD | 12 | 0 |
| 0 | ![]() Bondo ๐ฌ๐งFWD | 8 | 3 |
| 0 | ![]() Goodman ๐ฌ๐งFWD | 5 | 0 |
| 0 | ![]() Toll ๐ฌ๐งFWD | 0 | 0 |










































